Interment Location Birthdate Passing Approx Age Veteran Marker Plot
Adams, John B-25-1 -- -- unknown 0   PHOTO
Akers, Charles Homer B-14-2 9-4-1876 9-29-1950 74 0 PHOTO PHOTO
Akers, Linnie Frances (Davis) B-14-1 3-12-1883 10-19-1945 62 0 PHOTO PHOTO
Anderson, Julia (Robinson) A-11-1 -- -- unknown 0   PHOTO
Arbuckle, Tommy M. B-29-7 10-22-1886 11-12-1910 24 0 PHOTO PHOTO
Ayers, Ola C-18-1 8-22-1885 1-1-1973 88 0 PHOTO PHOTO
Ayers, Roy H. C-18-2 8-23-1886 2-18-1961 75 0 PHOTO PHOTO
Beaman, Leona May (Still) B-31-6 6-17-1884 3-3-1913 29 0 PHOTO PHOTO
Beaman, Lillie May B-31-5 7-30-1879 3-4-1945 66 0 PHOTO PHOTO
Beaman, T. G. B-31-7 12-11-1878 -- unknown 0 PHOTO PHOTO
Beier, Mamie B-17-3 12-15-1893 6-25-1977 84 0 PHOTO PHOTO
Benson, Daniel S. B-20-3 7-4-1838 6-17-1918 80 Civil War PHOTO PHOTO
Bionaz, Marquerite (Harris) C-13-8a 5-9-1918 9-14-2007 89 0   PHOTO
Bland, David H. B-26-1 6-28-1919 9-19-1978 59 WW2 - Navy PHOTO PHOTO
Bland, David O. C-9-8 --1872 --1926 54 0 PHOTO PHOTO
Bland, Gladys M.(Bader) C-9-5 6-10-1909 2-3-1973 64 0 PHOTO PHOTO
Bland, Marcia Kay (Burkeybile) D-27-2 7-16-1963 8-9-1988 25 0 PHOTO PHOTO
Bland, Maude Alice Lugenbeal) C-9-7 1-15-1887 10-1-1946 59 0 PHOTO PHOTO
Bland, William Harold Sr. C-9-6 7-2-1905 2-11-1987 82 0 PHOTO PHOTO
Bliech, Henry B-25-8 9-9-1910 1-5-1910 0 0   PHOTO
Bliech, Onie (Coy) B-25-7 --1886 --1906 20 0 PHOTO PHOTO
Boon, Lois Jean (Harris) C-35-6 8-6-1931 4-25-1999 68 0 PHOTO PHOTO
Boone, Charley Albert B-18-7 3-26-1900 2-17-1961 61 0 PHOTO PHOTO
Boone, Fannie (Russler) B-19-2 3-6-1874 9-1-1965 91 0 PHOTO PHOTO
Boone, Katie F. (Russler) B-18-6 3-11-1894 9-1-1917 23 0 PHOTO PHOTO
Boone, William H. B-19-1 10-16-1872 1-1-1923 51 0 PHOTO PHOTO
Bosley, Edna (Goodrich) A-20-7 2-4-1888 12-6-1909 21 0 PHOTO PHOTO
Boylan, Beulah Harris (Coy) C-35-2 12-22-1892 10-12-1977 85 0 PHOTO PHOTO
Boyle, Blanche Irene (Singleton) C-22-1 3-16-1907 4-23-1998 91 0 PHOTO PHOTO
Boyle, Claude B. C-22-2 8-20-1899 4-4-1991 92 0 PHOTO PHOTO
Boyle, F. A-3-2 --1889 --1971 82 0 PHOTO PHOTO
Boyle, Fannie (Gee) A-4-6 6-28-1862 11-9-1886 24 0 PHOTO PHOTO
Boyle, Fern (Anderson) B-1-7 5-18-1897 8-8-1984 87 0 PHOTO PHOTO
Boyle, Francis L. B-1-8 10-31-1896 2-15-1974 78 0 PHOTO PHOTO
Boyle, Glen Eugene A-3-1 4-5-1892 6-3-1931 39 0 PHOTO PHOTO
Boyle, Grace Mary (Prothero) A-4-4 6-9-1893 4-2-1960 67 0 PHOTO PHOTO
Boyle, Harry Elwood B-1-5 1-26-1925 12-1-2006 81 WW2 PHOTO PHOTO
Boyle, Herman A-4-1 7-23-1921 3-7-1922 1 0 PHOTO PHOTO
Boyle, John Poe A-3-6 10-26-1892 10-7-1897 5 0 PHOTO PHOTO
Boyle, Lewis R. A-4-8 3-23-1863 11-2-1905 42 0 PHOTO PHOTO
Boyle, Lola Mae C-22-3 1-25-1933 1-4-1951 18 0 PHOTO PHOTO
Boyle, Margarette A-4-2 9-22-1931 12-10-1939 8 0 PHOTO PHOTO
Boyle, Mary Etta C-22-4 12-10-1877 3-21-1941 64 0 PHOTO PHOTO
Boyle, Norman S. A-4-5 8-9-1892 12-14-1975 83 0 PHOTO PHOTO
Boyle, Raymond Lewis B-1-6 7-3-1935 11-9-1958 23 0 PHOTO PHOTO
Boyle, Sarah Alice (Poe) A-3-7 5-3-1865 4-6-1914 49 0 PHOTO PHOTO
Briegel, Clarinda (House) B-30-7 10-25-1848 1-15-1941 93 0 PHOTO PHOTO
Briegel, Henry F. A-32-4 6-22-1872 5-15-1908 36 0 PHOTO PHOTO
Briegel, Jewel A-32-3 9-28-1900 7-30-1901 1 0 PHOTO PHOTO
Briegel, John "Fiddler John" C-8-2 10-23-1852 11-5-1930 78 0   PHOTO
Briegel, John Homer C-8-5 5-4-1889 12-8-1951 62 0   PHOTO
Briegel, John Honce C-8-8 -- 11-28-1931 unknown 0   PHOTO
Briegel, Martha Jane (Davis) C-8-1 2-14-1853 11-26-1939 86 0   PHOTO
Briegel, Mary C-8-7 -- 6-6-1934 unknown 0   PHOTO
Briegel, Valentine B-30-8 1-10-1845 3-14-1922 77 Civil War PHOTO PHOTO
Brinser, Clara Belle (Dillhorn) D-43-1 3-5-1883 5-8-1962 79 0 PHOTO PHOTO
Brinser, Joseph Alfred D-43-2 7-6-1880 5-16-1966 86 0 PHOTO PHOTO
Brooks, Anna Lee (Robinson) C-4-1 11-27-1909 10-25-1989 80 0 PHOTO PHOTO
Brooks, William Herk C-4-2 2-2-1908 8-19-1982 74 0 PHOTO PHOTO
Brummitt, Bessie M. (Richardson) B-29-5 4-5-1903 7-29-1972 69 0 PHOTO PHOTO
Brummitt, J. Bryan B-29-6 2-12-1901 1-13-1978 77 0 PHOTO PHOTO
Brummitt, Roy Lee B-14-7 12-8-1929 11-22-1957 28 0 PHOTO PHOTO
Burgess, Anna Francis (Dockery) A-9-7 9-10-1906 8-4-1993 87 0 PHOTO PHOTO
Burgess, Charles Wesley A-9-8 3-20-1898 6-25-1964 66 0 PHOTO PHOTO
Burgess, Clifford Wesley A-9-2 1-23-1943 10-15-2006 63 0 PHOTO PHOTO
Burgess, Frank Elwood A-9-5 9-2-1871 10-27-1956 85 0 PHOTO PHOTO
Burgess, Janet Maxine A-9-6 10-14-1937 12-1-1939 2 0 PHOTO PHOTO
Burgess, Nellie Leona (Gee) A-9-4 9-13-1875 2-22-1958 83 0 PHOTO PHOTO
Burgess, Rita Jean (Manual) A-9-1 3-18-1943 3-7-2007 64 0 PHOTO PHOTO
Burgess, Wilbur Henry A-9-3 3-31-1905 11-9-1927 22 0 PHOTO PHOTO
Burghduf, Ethel Brown (Dockery) D-19-7 10-17-1890 3-2-1970 80 0   PHOTO
Burghduf, John D. D-19-8 --1877 --1960 83 Spanish American   PHOTO
Burkeybile, Paul Neal D-27-1 6-4-1970 6-7-1970 0 0 PHOTO PHOTO
Campbell, Alva Grover C-31-6 5-18-1886 4-26-1958 72 0 PHOTO PHOTO
Campbell, Frances L C-32-1 8-9-1924 6-16-2017 93 0 PHOTO PHOTO
Campbell, Isaac Guy A-23-8 --1881 12-1-1957 76 0 PHOTO PHOTO
Campbell, Joseph Erwin C-17-8 1-12-1948 3-24-1948 0 0 PHOTO PHOTO
Campbell, Lenora (Humphreys) C-31-7 4-15-1869 3-21-1953 84 0 PHOTO PHOTO
Campbell, Milton H. C-31-8 6-11-1861 11-16-1944 83 0 PHOTO PHOTO
Caselman, Bonita L. B-31-2 3-13-1962 1-11-1965 3 0 PHOTO PHOTO
Caselman, Debra Sue B-31-3 9-9-1957 9-10-1957 0 0 PHOTO PHOTO
Caselman, Edward R. B-33-5 11-25-1934 7-28-2014 80 0 PHOTO PHOTO
Caselman, Ethel Gladys (Beaman) B-31-8 2-24-1908 12-15-1987 79 0 PHOTO PHOTO
Caselman, Gaylord Wesley B-31-9 5-23-1910 11-23-1986 76 0 PHOTO PHOTO
Caselman, Kenneth L. B-31-1 9-5-1946 11-4-1989 43 0 PHOTO PHOTO
Clifton, Fern Lucile C-36-7 8-9-1924 2-25-2013 89 0   PHOTO
Clifton, Harry C-36-8 1-7-1927 5-26-2015 88 0 PHOTO PHOTO
Cole, James M. B-13-1 --1865 --1932 67 0   PHOTO
Cole, Mary Etta (Stevens) B-13-2 --1868 --1939 71 0   PHOTO
Corbin, Ruby L Snidow (Marlin) A-18-1 6-21-1914 5-6-1997 83 0 PHOTO PHOTO
Cortrell, Anna Griffin D-10-7 1-29-1914 2-19-1998 84 0 PHOTO PHOTO
Cotrell, George F. D-10-6 --1911 --1978 67 WW2 PHOTO PHOTO
Cox, Gerald Dean C-10-1 -- 9-22-1937 0 0 PHOTO PHOTO
Coy, Ada M Hobbs (Mason) B-15-5 --1884 --1966 82 0 PHOTO PHOTO
Coy, Benton B-25-3 --1888 --1908 20 0 PHOTO PHOTO
Coy, Evert L. B-15-6 --1882 --1941 59 0 PHOTO PHOTO
Coy, Henry B-24-7 -- -- 5 0 PHOTO PHOTO
Coy, James M. B-24-8 -- -- 45 0 PHOTO PHOTO
Coy, Leslie R. B-15-4 --1912 12-21-1998 86 0 PHOTO PHOTO
Crawford, Eliza J. (Armstrong) C-11-6 3-18-1853 10-9-1921 68 0 PHOTO PHOTO
Crawford, Samuel H C-11-4 8-16-1886 12-20-1950 64 0 PHOTO PHOTO
Crow, Mary Elizabeth Harris B-10-5 7-11-1921 4-3-2012 91 0 PHOTO PHOTO
Curtis, Delilah (House) B-26-2 6-8-1861 10-19-1931 70 0 PHOTO PHOTO
Curtis, Evalyn B-24-2 7-26-1889 8-26-1967 78 0 PHOTO PHOTO
Curtis, Henry Silas C-26-6 8-14-1897 10-21-1982 85 0 PHOTO PHOTO
Curtis, Irma Elizabeth C-26-5 6-6-1923 5-10-1992 69 0 PHOTO PHOTO
Curtis, Jodey V. C-26-8 3-14-1941 3-15-1996 55 Vietnam PHOTO PHOTO
Curtis, John L. B-26-3 1-26-1852 11-25-1930 78 0 PHOTO PHOTO
Curtis, Lance Elliot C-26-4 11-14-1979 8-28-1999 20 0 PHOTO PHOTO
Curtis, Orpha Mae (Dockery) C-26-7 7-12-1896 1-27-1960 64 0 PHOTO PHOTO
Curtis, Tom B-24-3 8-12-1890 11-16-1970 80 0 PHOTO PHOTO
Cyphers, Charles Benton B-23-4 3-21-1888 4-18-1966 78 0 PHOTO PHOTO
Cyphers, Della Peace (Mason) B-23-3 5-26-1892 --1973 81 0 PHOTO PHOTO
Cyphers, Elay Mae (Harmon) C-18-3 7-3-1850 10-20-1925 75 0 PHOTO PHOTO
Cyphers, Gennetta Estelle (Mason) A-18-7 --1877 --1904 27 0 PHOTO PHOTO
Cyphers, George Elbert "Bertie" A-18-8 7-12-1876 6-6-1953 77 0 PHOTO PHOTO
Cyphers, Gwendolyne Clifton (Abernathy) B-23-1 9-17-1911 11-17-1969 58 0 PHOTO PHOTO
Cyphers, Harold B. B-23-2 4-20-1915 8-3-1984 69 0 PHOTO PHOTO
Cyphers, Ira A. C-18-4 10-30-1847 --1932 85 0 PHOTO PHOTO
Cyphers, James E. A-18-5 --1904 --1905 1 0 PHOTO PHOTO
Cyphers, Raymond B-23-5 --1910 --1912 2 0 PHOTO PHOTO
Davidson, Allie May (Dockery) C-19-1 --1881 --1935 54 0 PHOTO PHOTO
Davidson, John May C-19-2 --1872 --1926 54 0 PHOTO PHOTO
Davidson, Nancy L. C-19-3 3-17-1907 6-19-1971 64 0 PHOTO PHOTO
Davidson, Noel Roger C-19-7 5-6-1921 3-1-2006 85 WW2 PHOTO PHOTO
Davidson, Rosemary Augustine (Keffer) C-19-6 11-18-1921 7-18-1994 73 0 PHOTO PHOTO
Davis, Clyde A-35-7 --1900 --1986 86 0 PHOTO PHOTO
Davis, Edgar N. A-25-3 9-22-1902 11-20-1902 0 0 PHOTO PHOTO
Davis, Harriet Frances (Ware) A-14-2 10-23-1846 1-17-1912 66 0 PHOTO PHOTO
Davis, Hattie Ilene A-35-3 --1903 --1967 64 0 PHOTO PHOTO
Davis, Henry Oscar A-35-5 10-28-1874 1-24-1961 87 0 PHOTO PHOTO
Davis, J. L. A-14-1 4-13-1841 4-25-1910 69 0 PHOTO PHOTO
Davis, Jethro O. A-22-8 --1865 2-22-1929 64 Spanish American PHOTO PHOTO
Davis, Lelah A. (Rice) A-22-7 --1869 --1937 68 0 PHOTO PHOTO
Davis, Neane A-36-3 5-29-1905 5-30-1905 0 0 PHOTO PHOTO
Davis, Nova H. A-36-2 10-6-1878 12-19-1918 40 0 PHOTO PHOTO
Davis, Opal C. A-35-6 6-16-1910 6-22-1910 0 0 PHOTO PHOTO
Davis, Stella Frances A-35-4 --1880 --1968 88 0 PHOTO PHOTO
Davis, Wilbur A-35-8 6-16-1910 8-14-1995 85 0 PHOTO PHOTO
Diaz, Susan Marlene D-15-5a --1953 --2006 53 0 PHOTO PHOTO
Dockery, Alta Mae (Watts) B-28-7 1-15-1908 5-27-1993 85 0 PHOTO PHOTO
Dockery, Ansley M. B-3-6 --1868 --1942 74 0 PHOTO PHOTO
Dockery, Ida Leora (Morris) C-7-7 --1888 --1933 45 0 PHOTO PHOTO
Dockery, Ira W B-28-8 12-4-1892 4-6-1968 76 0 PHOTO PHOTO
Dockery, John Valentine  "Ling" C-7-8 3-20-1882 7-18-1953 71 0 PHOTO PHOTO
Dockery, Lutishie O. (Beckner) B-3-5 --1885 --1950 65 0 PHOTO PHOTO
Dockery, Melissa Anne D-18-6 11-18-1874 6-1-1972 98 0 PHOTO PHOTO
Dockery, Nancy Jane (Embry) B-3-7 --1850 --1930 80 0 PHOTO PHOTO
Dockery, Raymond C C-28-2 1-31-1908 7-23-1948 40 0 PHOTO PHOTO
Dockery, Roy "Patty" D-18-7 2-25-1906 5-20-1959 53 0 PHOTO PHOTO
Dockery, William Jackson "Bud" B-3-8 6-15-1840 1-24-1933 93 Civil War PHOTO PHOTO
Dockery, William Jewell D-18-5 --1908 --1968 60 0 PHOTO PHOTO
Donoho, Corda Alma (Whorton) C-30-2 3-15-1899 11-24-1952 53 0 PHOTO PHOTO
Donoho, Francis H. C-30-1 --1900 --1957 57 0 PHOTO PHOTO
Dowell, Delpha E. C-27-1 6-20-1890 9-1-1987 97 0 PHOTO PHOTO
Dowell, Kathern Isabelle D-42-7 7-17-1916 12-15-2005 89 0 PHOTO PHOTO
Dowell, Roy William D-42-8 5-11-1912 6-16-1990 78 0 PHOTO PHOTO
Dowell, William E. C-27-2 10-8-1886 12-28-1972 86 0 PHOTO PHOTO
Duncan, Eliza Jane D-6-1 3-5-1850 4-29-1928 78 0   PHOTO
Dunn, Ben B. B-4-4 2-3-1899 3-24-1970 71 0 PHOTO PHOTO
Dunn, Bernice Lavon B-4-1 7-29-1919 3-9-1997 78 0 PHOTO PHOTO
Dunn, J. A. "Lon" A-26-8 --1875 --1952 77 0 PHOTO PHOTO
Dunn, James G. "Bobby" B-4-2 --1920 --1978 58 0 PHOTO PHOTO
Dunn, Ocie (Embry) A-26-7 --1879 --1962 83 0 PHOTO PHOTO
Dunn, Sadie Flo (Turner) B-4-3 4-15-1897 6-17-1963 66 0 PHOTO PHOTO
Eckert, "Mark" Edwin C-29-8 10-27-1907 5-8-2008 101 0 PHOTO PHOTO
Eckert, Chris G. C-29-5 --1873 --1935 62 0 PHOTO PHOTO
Eckert, Elizabeth M. C-29-6 --1887 --1971 84 0 PHOTO PHOTO
Eckert, Grace Loney C-29-1 3-8-1915 7-14-2003 88 0 PHOTO PHOTO
Eckert, Harry "Dutch" C-29-2 10-8-1911 2-19-1999 88 Veteran PHOTO PHOTO
Eckert, Minnie Rachel (Reeter) C-29-7 2-24-1908 3-1-1992 84 0 PHOTO PHOTO
Embry, Dora Belle (Tate) B-33-7 10-7-1866 5-17-1953 87 0 PHOTO PHOTO
Embry, William P. "Billy" B-33-8 9-20-1861 6-28-1943 82 0 PHOTO PHOTO
Fleshman, Ella Eliza (Bradshaw) B-13-3 --1880 --1965 85 0 PHOTO PHOTO
Fleshman, Ernest Ray B-13-4 --1879 --1962 83 0 PHOTO PHOTO
Foster, Susie Jane B-5-8 12-24-1911 3-25-1916 5 0 PHOTO PHOTO
French, Violet E. A-23-5 --1896 --1908 12 0 PHOTO PHOTO
Gee, Anna A. (Dockery) A-5-5 12-4-1820 3-13-1900 80 0 PHOTO PHOTO
Gee, Annie Belle A-5-2 8-8-1863 5-11-1879 16 0 PHOTO PHOTO
Gee, Eleanor P. (Robinson) A-5-4 4-6-1835 2-22-1921 86 0 PHOTO PHOTO
Gee, Henry A-5-6 3-28-1818 2-19-1895 77 0 PHOTO PHOTO
Gee, Squire Maryland "Elmer" A-5-3 12-29-1838 2-5-1917 79 0 PHOTO PHOTO
Goodrich, A. W. A-20-6 1-18-1859 5-10-1900 41 0 PHOTO PHOTO
Goodrich, Clarise Ferol B-16-3 3-4-1908 9-30-1914 6 0 PHOTO PHOTO
Goodrich, Clifford H. B-16-2 --1906 --1978 72 0 PHOTO PHOTO
Goodrich, Earl V. D-10-8 --1905 --1964 59 0 PHOTO PHOTO
Goodrich, G. S. A-13-1 6-15-1840 3-3-1909 69 0 PHOTO PHOTO
Goodrich, Hester P. (Forrester) B-16-4 1-7-1888 8-30-1973 85 0 PHOTO PHOTO
Goodrich, Mary E. A-13-2 2-23-1845 3-30-1923 78 0 PHOTO PHOTO
Goodrich, Mildred (Akers) B-16-1 8-3-1908 8-27-1996 88 0 PHOTO PHOTO
Goodrich, Nancy R. A-20-8 --1858 --1935 77 0 PHOTO PHOTO
Goodrich, R. Martin B-16-5 --1883 --1957 74 0 PHOTO PHOTO
Grubb, Arthur James B-7-4 1-20-1881 1-20-1957 76 0 PHOTO PHOTO
Grubb, James Drummond B-7-7 11-16-1843 1-5-1931 88 Civil War PHOTO PHOTO
Grubb, Mahulda Ann (Dockery) B-7-6 12-9-1858 2-18-1917 59 0 PHOTO PHOTO
Grubb, Margaret Elizabeth (Sayer) B-7-3 12-28-1885 7-2-1967 82 0 PHOTO PHOTO
Hanthorne, Lyman L. A-24-8 2-21-1919 11-9-1981 62 WW2 PHOTO PHOTO
Hanthorne, Ula Mae (Maxey) A-24-7 7-20-1920 12-22-1994 74 0 PHOTO PHOTO
Harr, Rufus O. C-17-3 --1868 --1930 62 0 PHOTO PHOTO
Harris, Andrew Everett C-13-8 6-8-1886 3-5-1961 75 0 PHOTO PHOTO
Harris, Calvin L. C-28-7 4-6-1966 4-8-1966 0 0 PHOTO PHOTO
Harris, Edwin Lester C-13-4 4-1-1926 5-3-1929 3 0 PHOTO PHOTO
Harris, George Monroe B-2-4 1-12-1917 2-24-1995 78 WW2 PHOTO PHOTO
Harris, Gilbert Everett C-13-6 12-31-1912 8-15-1939 27 0 PHOTO PHOTO
Harris, Herbert L. C-35-4 12-11-1908 1-15-2001 93 0 PHOTO PHOTO
Harris, Joseph Alvin C-35-3 10-18-1885 8-10-1948 63 0 PHOTO PHOTO
Harris, Joseph Laverne C-13-5 10-3-1930 10-27-1932 2 0 PHOTO PHOTO
Harris, Lena Pearl (Wilkerson) B-2-7 1-10-1885 2-18-1934 49 0 PHOTO PHOTO
Harris, Marilee C-13-2 7-12-1920 7-12-1920 0 0 PHOTO PHOTO
Harris, Mary Elizabeth (Harris) B-8-1 4-8-1855 12-24-1942 87 0 PHOTO PHOTO
Harris, Mary G. C-13-7 6-15-1894 8-19-1965 71 0 PHOTO PHOTO
Harris, Mildred Ann C-35-1 -- --1930 0 0   PHOTO
Harris, Pamela C-28-8 --1948 --1948 0 0 PHOTO PHOTO
Harris, Rev. James Homer B-2-8 2-11-1884 6-28-1966 82 0 PHOTO PHOTO
Harris, Rev. Jesse Benton B-8-2 4-22-1853 12-19-1915 62 0 PHOTO PHOTO
Harris, Rev. Oliver Ray B-2-6 7-17-1915 7-8-1997 82 WW2 PHOTO PHOTO
Harris, Ruby C-35-5 10-19-1911 12-30-2006 95 0 PHOTO PHOTO
Harris, Wanda L. (Dockery) C-28-6 7-31-1930 4-7-1967 37 0 PHOTO PHOTO
Harris, Wilda Marie (Thomas) B-2-3 11-21-1915 8-25-2000 85 0 PHOTO PHOTO
Harris, William Edgar C-13-3 1-12-1914 12-3-1921 7 0 PHOTO PHOTO
Hazelip, Lina J. B-4-5 10-22-1875 6-27-1915 40 0 PHOTO PHOTO
Hendry, Elizabeth D-7-1 --1846 --1914 68 0   PHOTO
Herring, Robert Lee B-24-4 10-11-1941 1-11-1997 56 Vietnam PHOTO PHOTO
Hoard, Harry Lee D-3-10 2-13-1927 3-11-1965 38 WW2 PHOTO PHOTO
Hobbs, Alva O. B-22-5 2-22-1904 12-6-1959 55 0 PHOTO PHOTO
Hobbs, Florence C. B-22-4 4-10-1904 4-1-1994 90 0 PHOTO PHOTO
Hobbs, Infant B-22-6 -- 5-12-1913 0 0 PHOTO PHOTO
Hobbs, Joseph E. B-22-8 4-5-1880 9-21-1977 97 0 PHOTO PHOTO
Hobbs, Maude Eva (Mason) B-22-7 9-14-1880 2-4-1949 69 0 PHOTO PHOTO
Hook, Mary F. (Boyle) A-19-7 6-1-1916 7-20-2002 86 0 PHOTO PHOTO
Hook, Rex E. A-19-8 5-14-1911 9-29-1991 80 0 PHOTO PHOTO
House, Alexander "Dick" A-6-5 --1838 --1933 95 Civil War PHOTO PHOTO
House, Gertrude B. (Hutchinson) B-10-1 12-12-1872 8-31-1945 73 0 PHOTO PHOTO
House, J. Franklin B-10-2 8-7-1869 4-29-1949 80 0 PHOTO PHOTO
House, Martha Jane (Woldridge) A-6-4 --1850 --1944 94 0 PHOTO PHOTO
Hughes, Sara E. A-21-1 1-16-1838 3-13-1898 60 0 PHOTO PHOTO
Hunt, Anna Lee (Marlin) B-9-4 1-10-1880 5-26-1955 75 0 PHOTO PHOTO
Hunt, Cuthbert "Cue" B-27-6 7-8-1916 8-13-2001 85 0 PHOTO PHOTO
Hunt, Glendola (woods) B-27-5 1-2-1924 12-22-1987 63 0 PHOTO PHOTO
Hunt, Infant son of JL&Anna B-9-6 --1915 --1915 0 0 PHOTO PHOTO
Hunt, Jesse Lawrence B-9-3 5-16-1907 10-21-1987 80 0 PHOTO PHOTO
Hunt, Jesse Lewis "Pete" B-9-5 1-1-1874 6-30-1951 77 0 PHOTO PHOTO
Hunt, Margaret Irene Parkey B-9-2 8-4-1911 3-11-1999 88 0 PHOTO PHOTO
Hunt, Naomi (Brummit) B-27-7 4-5-1899 6-25-1973 74 0 PHOTO PHOTO
Hunt, Owen E. B-27-8 2-13-1895 3-24-1970 75 0 PHOTO PHOTO
Irvin, Anna Bell (Stevens) C-16-7 6-25-1895 2-24-1977 82 0   PHOTO
Irvin, Clayton L. "Clate" C-16-8 8-15-1890 8-31-1968 78 0 PHOTO PHOTO
Irvin, Frank S. C-14-6 12-23-1888 4-11-1964 76 0 PHOTO PHOTO
Irvin, Infant C-16-6 -- -- 0 0   PHOTO
Irvin, J. Laverne C-14-2 12-26-1926 11-20-1999 73 WW2   PHOTO
Irvin, John Wesley C-14-8 4-7-1856 3-7-1924 68 0 PHOTO PHOTO
Irvin, Mahalia (Dockery) C-14-7 10-16-1863 3-1-1939 76 0 PHOTO PHOTO
Johnson, Wilbur J. D-2-12 2-14-1896 1-25-1986 90 0 PHOTO PHOTO
Johnson, Zenda Liegh D-2-11 10-27-1898 9-5-1975 77 0   PHOTO
Jones, Dora (Crawford) C-11-5 7-20-1889 3-19-1927 38 0 PHOTO PHOTO
Jones, Judson Dover B-34-8 6-6-1908 12-29-1938 30 0 PHOTO PHOTO
Karr, Mary C. A-29-4 6-5-1872 6-30-1902 30 0 PHOTO PHOTO
Karr, Clarence H. A-29-3 11-8-1894 10-8-1918 24 0 PHOTO PHOTO
Karr, George F. A-29-2 7-17-1901 5-12-1953 52 0 PHOTO PHOTO
Karr, Callie May (McElfresh) A-29-3a --1901 --1953 52 0 PHOTO PHOTO
Karr, Russler A-29-1 2-15-1896 3-13-1970 74 0 PHOTO PHOTO
Kelley, Clarence A. C-19-5 2-26-1911 11-4-1995 84 0 PHOTO PHOTO
Kelley, David C-23-3 10-14-1952 4-19-2001 49 US Navy   PHOTO
Kelley, Linda Elaine Pond C-23-4 1-31-1940 6-3-2002 62 0 PHOTO PHOTO
Kelley, Maurine (Davidson) C-19-4 12-25-1916 3-4-1985 69 0 PHOTO PHOTO
King, Sarah J. (Curtis) B-25-2 --1856 --1942 86 0 PHOTO PHOTO
Layman, Zerilda (House) A-23-6 --1850 --1926 76 0 PHOTO PHOTO
Leeper, Edna K. Blew (Young) B-34-5 --1903 --1961 58 0 PHOTO PHOTO
Leeper, Ellette Campbell (Weldon) C-31-5 10-28-1903 2-15-1994 91 0 PHOTO PHOTO
Leeper, Hallie Annabelle (Lugenbeal) B-34-2 10-2-1882 9-30-1962 80 0 PHOTO PHOTO
Leeper, Ida (Robinson) A-2-1 --1869 --1936 67 0 PHOTO PHOTO
Leeper, James Burton A-2-2 --1875 --1947 72 0 PHOTO PHOTO
Leeper, Jewell H. B-34-6 10-18-1902 3-18-1971 69 0 PHOTO PHOTO
Leeper, Joseph H. B-34-3 --1872 --1957 85 0 PHOTO PHOTO
Leeper, Lee Roy D-54-8 7-8-1918 5-23-1973 55 0 PHOTO PHOTO
Leeper, Loren C-16-5 8-7-1910 4-13-1971 61 0 PHOTO PHOTO
Leeper, Lorraine E. (Irvin) C-16-4 3-16-1914 3-26-2002 88 0 PHOTO PHOTO
Loney, Buford C. B-14-4 2-18-1914 4-30-1985 71 0 PHOTO PHOTO
Loney, Roberta Akers B-14-3 3-2-1913 3-11-1994 81 0 PHOTO PHOTO
Long, Lillie E. (Rosson) C-15-2 --1890 --1957 67 0   PHOTO
Long, Rachel E. Harr C-17-1 8-18-1913 8-26-1999 86 0 PHOTO PHOTO
Long, Vernon S. C-17-2 7-8-1909 6-28-1988 79 0 PHOTO PHOTO
Long, William Kellie C-15-3 --1888 --1961 73 0 PHOTO PHOTO
Lugenbeal, Carrie M. (Whorton) C-9-3 4-11-1887 10-10-1973 86 0 PHOTO PHOTO
Lugenbeal, David Adam C-9-4 2-10-1884 2-20-1951 67 0 PHOTO PHOTO
Lugenbeal, Elmer C-10-7 1-29-1889 3-11-1975 86 0 PHOTO PHOTO
Lugenbeal, Flavel L.  C-2-3 --1910 --1954 44 0 PHOTO PHOTO
Lugenbeal, Ida Marie (Curtis) C-10-6 7-24-1889 5-17-1978 89 0 PHOTO PHOTO
Lugenbeal, Larry Charles C-2-1 -- 4-10-1944 unknown 0 PHOTO PHOTO
Lugenbeal, Moses Sylvester C-10-3 1-11-1854 5-15-1925 71 0 PHOTO PHOTO
Lugenbeal, Sophrona Matilda (Brassfield) C-10-4 12-20-1858 1-2-1938 80 0 PHOTO PHOTO
Lugenbeal, Stella Mae (Pruitt) C-2-2 12-16-1909 11-13-2001 92 0 PHOTO PHOTO
Mahan, Frank  S.  A-3-8 -- 7-14-1922 74 0   PHOTO
Mansfield, Mildred A. B-32-8 10-12-1853 5-22-1910 57 0 PHOTO PHOTO
Manuel, Frank D-6-3 -- 5-17-1942 unknown 0   PHOTO
Marlin, Elwood C-11-1 4-11-1888 2-18-1967 79 0 PHOTO PHOTO
Marlin, Etta (Crawford) C-11-2 2-10-1884 11-30-1965 81 0 PHOTO PHOTO
Marlin, Grace (Crawford) D-7-3 2-13-1889 1-29-1968 79 0 PHOTO PHOTO
Marlin, Lena (Neff) A-32-5 9-17-1877 3-4-1919 42 0 PHOTO PHOTO
Marlin, Roger Huel D-7-4 2-25-1892 6-24-1961 69 WW1 PHOTO PHOTO
Marlin, Walter "Red" D-7-5 4-29-1940 3-18-2012 72 0 PHOTO PHOTO
Marlin, Walter H. D-7-2 9-21-1912 6-13-1992 80 0 PHOTO PHOTO
Marshall, Eva B. A-34-3 --1872 --1912 40 0   PHOTO
Mason, Cyrus L. B-35-5 --1870 --1957 87 0 PHOTO PHOTO
